DETAIL
The products have high purity, a narrow particle size distribution, small primary grain size, and a high α-phase conversion rate.
| Model | RB-Y-3-6 | RB-Y-3-10 | RB-Y-3-20 | RB-Y-3-30 | ||
| Appearance | white powder | |||||
| Element | Unit | Typical Valve | ||||
| Purity | Al2O3 | % | ≥99.995 | ≥99.995 | ≥99.995 | ≥99.995 |
| Si | ppm | ≤10 | ≤10 | ≤10 | ≤10 | |
| Fe | ppm | ≤1 | ≤1 | ≤1 | ≤1 | |
| Na | ppm | ≤30 | ≤30 | ≤30 | ≤30 | |
| Mg | ppm | ≤1 | ≤1 | ≤1 | ≤1 | |
| Ca | ppm | ≤1 | ≤1 | ≤1 | ≤1 | |
| Cu | ppm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Ti | ppm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Cr | ppm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| BET | m2/g | 3.0~8.0 | 3.0~8.0 | 3.0~8.0 | 3.0~8.0 | |
| Moisture | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| LOI | % | ≤0.1 | / | / | / | |
| D50 | μm | 6±1 | 10±2 | 20~25 | 30~35 | |
| Apparent Density | g/cm3 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | |
| Remark | Can be customized as required. | |||||
Applications: Luminescent materials, advanced ceramics, fine polishing, surface coating, etc 4N high purity alumina


OTHER PRODUCTS
I WANT TO CONSULT